Superstar — Current Season — Min GP: 3
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 5 | 9 |
| 2 | | 4 | 8 |
| 3 | | 4 | 8 |
| 4 | | 5 | 8 |
| 5 | | 5 | 8 |
| 6 | | 5 | 8 |
| 7 | | 5 | 8 |
| 8 | | 5 | 8 |
| 9 | | 4 | 7 |
| 10 | | 4 | 7 |
| # | Player | GP | G |
|---|
| 1 | | 5 | 5 |
| 2 | | 5 | 5 |
| 3 | | 4 | 4 |
| 4 | | 4 | 4 |
| 5 | | 4 | 4 |
| 6 | | 4 | 4 |
| 7 | | 4 | 4 |
| 8 | | 4 | 4 |
| 9 | | 5 | 4 |
| 10 | | 5 | 4 |
| # | Player | GP | A |
|---|
| 1 | | 5 | 8 |
| 2 | | 5 | 7 |
| 3 | | 5 | 7 |
| 4 | | 5 | 7 |
| 5 | | 4 | 6 |
| 6 | | 4 | 6 |
| 7 | | 5 | 6 |
| 8 | | 5 | 6 |
| 9 | | 5 | 6 |
| 10 | | 5 | 6 |
| # | Player | GP | SHT |
|---|
| 1 | | 5 | 26 |
| 2 | | 5 | 25 |
| 3 | | 5 | 24 |
| 4 | | 4 | 23 |
| 5 | | 5 | 23 |
| 6 | | 6 | 23 |
| 7 | | 4 | 21 |
| 8 | | 4 | 21 |
| 9 | | 4 | 21 |
| 10 | | 6 | 21 |
| # | Player | GP | +/- |
|---|
| 1 | | 5 | +7 |
| 2 | | 4 | +6 |
| 3 | | 4 | +6 |
| 4 | | 4 | +6 |
| 5 | | 4 | +6 |
| 6 | | 4 | +6 |
| 7 | | 4 | +6 |
| 8 | | 4 | +6 |
| 9 | | 4 | +6 |
| 10 | | 5 | +6 |
| # | Player | GP | PIM |
|---|
| 1 | | 5 | 21 |
| 2 | | 5 | 18 |
| 3 | | 4 | 15 |
| 4 | | 4 | 12 |
| 5 | | 5 | 12 |
| 6 | | 4 | 11 |
| 7 | | 4 | 11 |
| 8 | | 4 | 11 |
| 9 | | 4 | 10 |
| 10 | | 4 | 10 |
| # | Player | GP | HIT |
|---|
| 1 | | 5 | 24 |
| 2 | | 6 | 23 |
| 3 | | 5 | 22 |
| 4 | | 5 | 22 |
| 5 | | 5 | 22 |
| 6 | | 6 | 21 |
| 7 | | 5 | 20 |
| 8 | | 5 | 19 |
| 9 | | 4 | 17 |
| 10 | | 4 | 17 |
| # | Player | GP | SB |
|---|
| 1 | | 4 | 13 |
| 2 | | 5 | 12 |
| 3 | | 4 | 11 |
| 4 | | 4 | 11 |
| 5 | | 4 | 11 |
| 6 | | 4 | 11 |
| 7 | | 5 | 11 |
| 8 | | 5 | 11 |
| 9 | | 5 | 11 |
| 10 | | 5 | 11 |
| # | Player | GP | PPG |
|---|
| 1 | | 3 | 2 |
| 2 | | 4 | 2 |
| 3 | | 4 | 2 |
| 4 | | 4 | 2 |
| 5 | | 5 | 2 |
| 6 | | 5 | 2 |
| 7 | | 5 | 2 |
| 8 | | 5 | 2 |
| 9 | | 5 | 2 |
| 10 | | 5 | 2 |
| # | Player | GP | SHG |
|---|
| 1 | | 3 | 1 |
| 2 | | 4 | 1 |
| 3 | | 4 | 1 |
| 4 | | 4 | 1 |
| 5 | | 5 | 1 |
| 6 | | 5 | 1 |
| # | Player | GP | GWG |
|---|
| 1 | | 4 | 2 |
| 2 | | 4 | 2 |
| 3 | | 4 | 2 |
| 4 | | 4 | 2 |
| 5 | | 5 | 2 |
| 6 | | 5 | 2 |
| 7 | | 3 | 1 |
| 8 | | 3 | 1 |
| 9 | | 3 | 1 |
| 10 | | 3 | 1 |
| # | Player | GP | GTG |
|---|
| 1 | | 3 | 1 |
| 2 | | 3 | 1 |
| 3 | | 3 | 1 |
| 4 | | 4 | 1 |
| 5 | | 4 | 1 |
| 6 | | 4 | 1 |
| 7 | | 4 | 1 |
| 8 | | 4 | 1 |
| 9 | | 4 | 1 |
| 10 | | 4 | 1 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 4 | 4 |
| 2 | | 4 | 4 |
| 3 | | 4 | 4 |
| 4 | | 4 | 3 |
| 5 | | 4 | 3 |
| 6 | | 4 | 3 |
| 7 | | 5 | 3 |
| 8 | | 5 | 3 |
| 9 | | 5 | 3 |
| 10 | | 6 | 3 |
| # | Goalie | GP | SO |
|---|
| 1 | | 3 | 1 |
| 2 | | 4 | 1 |
| 3 | | 4 | 1 |
| 4 | | 4 | 1 |
| 5 | | 4 | 1 |
| 6 | | 5 | 1 |
| 7 | | 3 | 0 |
| 8 | | 3 | 0 |
| 9 | | 3 | 0 |
| 10 | | 3 | 0 |
| # | Goalie | GP | SA |
|---|
| 1 | | 5 | 162 |
| 2 | | 6 | 154 |
| 3 | | 5 | 149 |
| 4 | | 5 | 144 |
| 5 | | 5 | 141 |
| 6 | | 5 | 139 |
| 7 | | 5 | 137 |
| 8 | | 4 | 136 |
| 9 | | 5 | 133 |
| 10 | | 4 | 132 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 4 | 1.25 |
| 2 | | 4 | 1.44 |
| 3 | | 4 | 1.73 |
| 4 | | 5 | 1.98 |
| 5 | | 5 | 2.21 |
| 6 | | 3 | 2.22 |
| 7 | | 4 | 2.26 |
| 8 | | 3 | 2.30 |
| 9 | | 3 | 2.33 |
| 10 | | 4 | 2.45 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 4 | 0.951 |
| 2 | | 4 | 0.945 |
| 3 | | 3 | 0.941 |
| 4 | | 5 | 0.932 |
| 5 | | 3 | 0.929 |
| 6 | | 5 | 0.927 |
| 7 | | 4 | 0.915 |
| 8 | | 4 | 0.913 |
| 9 | | 4 | 0.912 |
| 10 | | 4 | 0.912 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 6 | 334 |
| 2 | | 5 | 309 |
| 3 | | 5 | 306 |
| 4 | | 5 | 303 |
| 5 | | 5 | 299 |
| 6 | | 5 | 298 |
| 7 | | 5 | 277 |
| 8 | | 4 | 254 |
| 9 | | 4 | 250 |
| 10 | | 4 | 245 |
| # | Goalie | GP | L |
|---|
| 1 | | 4 | 4 |
| 2 | | 5 | 4 |
| 3 | | 4 | 3 |
| 4 | | 4 | 3 |
| 5 | | 5 | 3 |
| 6 | | 6 | 3 |
| 7 | | 3 | 2 |
| 8 | | 4 | 2 |
| 9 | | 4 | 2 |
| 10 | | 4 | 2 |